Farm
Business | Town | Phone | Beer | Beeswax | Bread | Chocolate | Coffee | Dairy | Eggs | Flowers | Fruit | Herbs | Honey | Meat | Plants | Preserves | Tea | Vegetables | Wine | Wine,Spirits | Delivery | Eat in | Farmers' Markets | Internet Sales | On-site Pick Up | Retail | Take Out | U-Pick | Wholesale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konig Meat and Sausage Company (Website) | Invermere | 250-342-9661 | • | • | • | ||||||||||||||||||||||||
Old Blue Farm Truck (Website) | Invermere | 1-250-270-0282 | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
Ravenswood Farm (Website) | Brisco | 250-341-1207 | • | • | • | • | • | • | • | • | |||||||||||||||||||
Saunders Family Farm (Website) | Windermere | 250-342-9283 | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
Tegart Farming (Website) | Radium | 250-270-0644 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Weaver’s Bee Co. (Website) | Invermere | 250-270-1402 | • | • | • | • | • | • | • | ||||||||||||||||||||
Winderberry (Website) | Windermere | 250-342-3236 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
Zehnder Farm (Website) | Invermere | 250-342-6781 | |||||||||||||||||||||||||||
Columbia Valley Lavender (Website) | Edgewater | 780-712-2939 | • | • | • | • | • | ||||||||||||||||||||||
Downey Farm (Website) | Fairmont | 250-270-0862 | • | • | • | • | • | ||||||||||||||||||||||
Edible Acres Farm + Cafe + Catering (Website) | Windermere | 250-342-3236 | • | • | • | • | • | • | |||||||||||||||||||||
Flyway Farm and Forest (Website) | Spillimacheen | 403-875-7586 | • | • | • | • | • | • | |||||||||||||||||||||
From Scratch (Website) | Fairmont | 250-345-0008 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
Groundswell Network Society (Website) | Invermere | 250-341-2025 | • | • | • | • | • | • | • | • | |||||||||||||||||||
Homestead Harvest (Website) | Invermere | 250-352-5859 | • | • | • | • | • | • | • | ||||||||||||||||||||
Brisco Enterprises (Website) | Brisco | 250-346-3227 | • | • | • | ||||||||||||||||||||||||
Bugaboo Ranch (Website) | Brisco | 250-346-3328 | |||||||||||||||||||||||||||
Beeland Market (Website) | Spillimacheen | 250-346-3306 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Farm Shop
Restaurant
Business | Town | Phone | Beer | Beeswax | Bread | Chocolate | Coffee | Dairy | Eggs | Flowers | Fruit | Herbs | Honey | Meat | Plants | Preserves | Tea | Vegetables | Wine | Wine,Spirits | Delivery | Eat in | Farmers' Markets | Internet Sales | On-site Pick Up | Retail | Take Out | U-Pick | Wholesale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viibrant Earth Café (Website) | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
Konig Meat and Sausage Company (Website) | Invermere | 250-342-9661 | • | • | • | ||||||||||||||||||||||||
Peppi's Italian Fuel (Website) | Invermere | 250-342-3421 | • | • | • | • | |||||||||||||||||||||||
Stolen Church Gelato & Coffee (Website) | Invermere | 250-342-2468 | • | • | • | • | • | • | • | ||||||||||||||||||||
Ullr Bar (Website) | Invermere | 778-526-5113 | |||||||||||||||||||||||||||
Weaver’s Bee Co. (Website) | Invermere | 250-270-1402 | • | • | • | • | • | • | • | ||||||||||||||||||||
Cafe Allium (Website) | Invermere | 250-342-0316 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Columbia Valley Lavender (Website) | Edgewater | 780-712-2939 | • | • | • | • | • | ||||||||||||||||||||||
Edible Acres Farm + Cafe + Catering (Website) | Windermere | 250-342-3236 | • | • | • | • | • | • | |||||||||||||||||||||
From Scratch (Website) | Fairmont | 250-345-0008 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
Fuze Food (Website) | Invermere | 250-342-0209 | • | • | • | • | • | • | • | • | |||||||||||||||||||
Helna’s Stube (Website) | Radium | 250-347-0047 | • | • | • | • | • | ||||||||||||||||||||||
Hopkins Harvest (Website) | Windermere | 778-526-5162 | • | • | • | • | • | • | |||||||||||||||||||||
Invermere Bakery (Website) | Invermere | 250-342-9913 | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
Birchwood (Website) | Invermere | 250-342-0606 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
Beeland Market (Website) | Spillimacheen | 250-346-3306 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Processor
Business | Town | Phone | Beer | Beeswax | Bread | Chocolate | Coffee | Dairy | Eggs | Flowers | Fruit | Herbs | Honey | Meat | Plants | Preserves | Tea | Vegetables | Wine | Wine,Spirits | Delivery | Eat in | Farmers' Markets | Internet Sales | On-site Pick Up | Retail | Take Out | U-Pick | Wholesale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viibrant Earth Café (Website) | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
Konig Meat and Sausage Company (Website) | Invermere | 250-342-9661 | • | • | • | ||||||||||||||||||||||||
Ravenswood Farm (Website) | Brisco | 250-341-1207 | • | • | • | • | • | • | • | • | |||||||||||||||||||
Sophie’s Original Choice Pickled Products (Website) | Edgewater | 250-688-0533 | • | • | • | • | • | ||||||||||||||||||||||
Taynton Bay Spirits (Website) | Invermere | 778-526-5205 | • | • | • | • | • | ||||||||||||||||||||||
Wild Mountain Chocolate (Website) | Invermere | 778-526-5200 | • | • | • | • | |||||||||||||||||||||||
Columbia Valley Meat and Sausage (Website) | Invermere | 250-342-7614 | • | • | • | • | • | ||||||||||||||||||||||
Edible Acres Farm + Cafe + Catering (Website) | Windermere | 250-342-3236 | • | • | • | • | • | • | |||||||||||||||||||||
From Scratch (Website) | Fairmont | 250-345-0008 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
Invermere Bakery (Website) | Invermere | 250-342-9913 | • | • | • | • | • | • | • | • | • |
Retailer
Business | Town | Phone | Beer | Beeswax | Bread | Chocolate | Coffee | Dairy | Eggs | Flowers | Fruit | Herbs | Honey | Meat | Plants | Preserves | Tea | Vegetables | Wine | Wine,Spirits | Delivery | Eat in | Farmers' Markets | Internet Sales | On-site Pick Up | Retail | Take Out | U-Pick | Wholesale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konig Meat and Sausage Company (Website) | Invermere | 250-342-9661 | • | • | • | ||||||||||||||||||||||||
Weaver’s Bee Co. (Website) | Invermere | 250-270-1402 | • | • | • | • | • | • | • | ||||||||||||||||||||
Edible Acres Farm + Cafe + Catering (Website) | Windermere | 250-342-3236 | • | • | • | • | • | • | |||||||||||||||||||||
Hopkins Harvest (Website) | Windermere | 778-526-5162 | • | • | • | • | • | • | |||||||||||||||||||||
Invermere Bakery (Website) | Invermere | 250-342-9913 | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
AG Foods (Website) | Invermere | 250-342-3330 | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
Beeland Market (Website) | Spillimacheen | 250-346-3306 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |