Farm
Business | Town | Phone | Beer | Beeswax | Bread | Chocolate | Coffee | Dairy | Eggs | Flowers | Fruit | Herbs | Honey | Meat | Plants | Preserves | Tea | Vegetables | Wine & Spirits | Accessible | Delivery | Dine-in | Farm Stand | Farmers' Markets | Online Sales | Onsite Pickup | Retail | Takeout | U-Pick | Wholesale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jubilee Moutain Apiary and Beeland Market (Website) | Spillimacheen | 250-346-3306 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Brisco Enterprises (Website) | Brisco | 250-346-3227 | • | • | • | |||||||||||||||||||||||||
Bugaboo Ranch (Website) | Brisco | 250-346-3328 | • | • | • | |||||||||||||||||||||||||
Downey Farm (Website) | Fairmont | 250-270-0862 | • | • | • | • | • | |||||||||||||||||||||||
Edible Acres Farm + Cafe + Catering (Website) | Windermere | 250-342-3236 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
Flyway Farm and Forest (Website) | Spillimacheen | • | • | • | • | • | ||||||||||||||||||||||||
From Scratch - A Mountain Kitchen (Website) | Fairmont | 250-345-0008 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Groundswell Network Society (Website) | Invermere | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||
Homestead Harvest (Website) | Invermere | 250-342-5859 | • | • | • | • | • | • | • | • | ||||||||||||||||||||
Konig Meat and Sausage Company (Website) | Invermere | 250-342-9661 | • | • | • | |||||||||||||||||||||||||
Old Blue Farm Truck (Website) | Invermere | 1-250-270-0282 | • | • | • | • | • | • | • | • | • | |||||||||||||||||||
Ravenswood Farm (Website) | Brisco | 250-341-1207 | • | • | • | • | • | • | • | • | ||||||||||||||||||||
Tegart Farming (Website) | Radium | 250-270-0644 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
Weaver’s Bee Co. (Website) | Invermere | 250-270-1402 | • | • | • | • | • | • | • | |||||||||||||||||||||
Zehnder Farm (Website) | Invermere | 250-688-0713 | • | • | ||||||||||||||||||||||||||
Eat Pure Mountain Market and Goonieland Permaculture Farm (Website) | Golden | 250-939-9532 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
J2 Ranch (Website) | Invermere | 250-249-5824 | • | • | • | • | • | • | • | |||||||||||||||||||||
Rocky Mountain Honey Farm (Website) | Castledale | 250-348-2043 | • | • | • | • | • | |||||||||||||||||||||||
Serenity Farm (Website) | Windermere | 250-341-5216 | • | • | • | • | • | |||||||||||||||||||||||
Wingfield Farm Honey (Website) | Skookumchuk | 250-422-9248 | • | • | • | • |
Farm Shop
Business | Town | Phone | Beer | Beeswax | Bread | Chocolate | Coffee | Dairy | Eggs | Flowers | Fruit | Herbs | Honey | Meat | Plants | Preserves | Tea | Vegetables | Wine & Spirits | Accessible | Delivery | Dine-in | Farm Stand | Farmers' Markets | Online Sales | Onsite Pickup | Retail | Takeout | U-Pick | Wholesale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J2 Ranch (Website) | Invermere | 250-249-5824 | • | • | • | • | • | • | • | |||||||||||||||||||||
Rocky Mountain Honey Farm (Website) | Castledale | 250-348-2043 | • | • | • | • | • |
Restaurant
Business | Town | Phone | Beer | Beeswax | Bread | Chocolate | Coffee | Dairy | Eggs | Flowers | Fruit | Herbs | Honey | Meat | Plants | Preserves | Tea | Vegetables | Wine & Spirits | Accessible | Delivery | Dine-in | Farm Stand | Farmers' Markets | Online Sales | Onsite Pickup | Retail | Takeout | U-Pick | Wholesale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jubilee Moutain Apiary and Beeland Market (Website) | Spillimacheen | 250-346-3306 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Edible Acres Farm + Cafe + Catering (Website) | Windermere | 250-342-3236 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
From Scratch - A Mountain Kitchen (Website) | Fairmont | 250-345-0008 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Fuze Food (Website) | Invermere | 250-342-0209 | • | • | • | |||||||||||||||||||||||||
Helna’s Stube (Website) | Radium | 250-347-0047 | • | • | ||||||||||||||||||||||||||
Hopkins Harvest (Website) | Windermere | 778-526-5162 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
Invermere Bakery (Website) | Invermere | 250-342-9913 | • | • | • | • | • | • | • | |||||||||||||||||||||
Kicking Horse Coffee and Café (Website) | Invermere | 250-342-3634 | • | • | • | |||||||||||||||||||||||||
Circle Market and Café (Website) | Invermere | 250-342-2552 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
Stolen Church Gelato & Coffee (Website) | Invermere | 250-342-2468 | • | • | ||||||||||||||||||||||||||
Ullr Bar (Website) | Invermere | 778-526-5113 | • | • | ||||||||||||||||||||||||||
Weaver’s Bee Co. (Website) | Invermere | 250-270-1402 | • | • | • | • | • | • | • | |||||||||||||||||||||
Konig Meat and Sausage Company (Website) | Invermere | 250-342-9661 | • | • | • | |||||||||||||||||||||||||
Eagle Ranch Resort (Website) | Invermere | 250-342-0562 ext 2211 | • | • | • | |||||||||||||||||||||||||
Radium Brewing (Website) | Radium | • | • |
Processor
Business | Town | Phone | Beer | Beeswax | Bread | Chocolate | Coffee | Dairy | Eggs | Flowers | Fruit | Herbs | Honey | Meat | Plants | Preserves | Tea | Vegetables | Wine & Spirits | Accessible | Delivery | Dine-in | Farm Stand | Farmers' Markets | Online Sales | Onsite Pickup | Retail | Takeout | U-Pick | Wholesale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edible Acres Farm + Cafe + Catering (Website) | Windermere | 250-342-3236 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
From Scratch - A Mountain Kitchen (Website) | Fairmont | 250-345-0008 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Invermere Bakery (Website) | Invermere | 250-342-9913 | • | • | • | • | • | • | • | |||||||||||||||||||||
Kicking Horse Coffee and Café (Website) | Invermere | 250-342-3634 | • | • | • | |||||||||||||||||||||||||
Ravenswood Farm (Website) | Brisco | 250-341-1207 | • | • | • | • | • | • | • | • | ||||||||||||||||||||
Sophie’s Original Choice Pickled Products (Website) | Edgewater | 250-688-0533 | • | • | • | • | • | |||||||||||||||||||||||
Taynton Bay Spirits (Website) | Invermere | 778-526-5205 | • | • | • | • | • | |||||||||||||||||||||||
Wild Mountain Chocolate (Website) | Invermere | 778-526-5200 | • | • | • | • | • | |||||||||||||||||||||||
Konig Meat and Sausage Company (Website) | Invermere | 250-342-9661 | • | • | • | |||||||||||||||||||||||||
Saunders Family Farm (Website) | Invermere | 250-342-9283 | • | • | • | • | • | • | • | |||||||||||||||||||||
Radium Brewing (Website) | Radium | • | • | |||||||||||||||||||||||||||
Wingfield Farm Honey (Website) | Skookumchuk | 250-422-9248 | • | • | • | • | ||||||||||||||||||||||||
Schöni Artisan Wood Oven Breads (Website) | Invermere | 250-342-7590 | • | • | • | • |
Retailer
Business | Town | Phone | Beer | Beeswax | Bread | Chocolate | Coffee | Dairy | Eggs | Flowers | Fruit | Herbs | Honey | Meat | Plants | Preserves | Tea | Vegetables | Wine & Spirits | Accessible | Delivery | Dine-in | Farm Stand | Farmers' Markets | Online Sales | Onsite Pickup | Retail | Takeout | U-Pick | Wholesale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jubilee Moutain Apiary and Beeland Market (Website) | Spillimacheen | 250-346-3306 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
AG Valley Foods (Website) | Invermere | 250-342-3330 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
Edible Acres Farm + Cafe + Catering (Website) | Windermere | 250-342-3236 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
Hopkins Harvest (Website) | Windermere | 778-526-5162 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
Invermere Bakery (Website) | Invermere | 250-342-9913 | • | • | • | • | • | • | • | |||||||||||||||||||||
Circle Market and Café (Website) | Invermere | 250-342-2552 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
Weaver’s Bee Co. (Website) | Invermere | 250-270-1402 | • | • | • | • | • | • | • | |||||||||||||||||||||
Konig Meat and Sausage Company (Website) | Invermere | 250-342-9661 | • | • | • | |||||||||||||||||||||||||
Eat Pure Mountain Market and Goonieland Permaculture Farm (Website) | Golden | 250-939-9532 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
The Trading Post Specialty Foods (Website) | Invermere | 778-526-4818 | • | • | ||||||||||||||||||||||||||
Schöni Artisan Wood Oven Breads (Website) | Invermere | 250-342-7590 | • | • | • | • |